About this weather station:
          
          | Latitude: | 40° 02.16' N | 
| Longitude: | 075° 16.62' W | 
| Altitude: | 362 feet | 
This station uses a VantagePro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime:  96 days, 18 hours, 16 minutes
             Server uptime: 96 days, 19 hours, 45 minutes
             weewx v3.6.2
            Today's Almanac
          
          | Start civil twilight: | 06:50:31 AM | 
| Sunrise: | 07:21:25 AM | 
| Transit: | 12:02:13 PM | 
| Sunset: | 04:43:06 PM | 
| End civil twilight: | 05:14:00 PM | 
| Azimuth: | 238.5° | 
| Altitude: | 0.8° | 
| Right ascension: | 276.6° | 
| Declination: | -23.3° | 
| Equinox: | 03/20/2019 05:58:31 PM | 
| Solstice: | 06/21/2019 11:54:21 AM | 
| Rise: | 10:39:38 PM | 
| Transit: | 04:27:14 AM | 
| Set: | 11:15:36 AM | 
| Azimuth: | 354.1° | 
| Altitude: | -41.5° | 
| Right ascension: | 169.2° | 
| Declination: | 8.2° | 
| New moon: | 01/05/2019 08:28:11 PM | 
| Full moon: | 01/21/2019 12:16:04 AM | 
| Phase: | Waning gibbous (67% full) | 
 
           
           
           
           
           
           
           
          